Treatment | 7 days from Saturday to Saturday |
Single | Period | |
A | Full board | 89,00 | 99,75 | 01/01 - 14/06
30/08 - 31/12 |
Half board | 68,25 | 78,75 | ||
B | Full board | 103,43 | 113,93 | 14/06 - 28/06 |
Half board | 82,95 | 93,45 | ||
C | Full board | 120,75 | 131,25 | 09/08 - 23/08 |
Half board | 102,80 | 113,30 | ||
D | Full board | 110,25 | 120,75 | 28/06 - 09/08 |
Half board | 89,25 | 99,75 | ||
E | Full board | 99,02 | 109,52 | 23/08 - 30/08 |
Half board | 78,75 | 89,25 |
Treatment | Children from 3 to 6 years 50% |
Children from 7 to 12 years 60% |
3rd/4th bed 80% |
Period | |
A | Full board | 44,63 | 53,40 | 71,20 | 01/01 - 14/06
30/08 - 31/12 |
Half board | 34,13 | 40,95 | 54,60 | ||
B | Full board | 51,71 | 62,06 | 82,74 | 14/06 - 28/06 |
Half board | 41,48 | 49,77 | 66,36 | ||
C | Full board | 60,38 | 72,45 | 96,60 | 09/08 - 23/08 |
Half board | 51,40 | 61,68 | 81,48 | ||
D | Full board | 55,13 | 66,15 | 88,20 | 28/06 - 09/08 |
Half board | 44,63 | 53,55 | 71,40 | ||
E | Full board | 49,51 | 59,41 | 79,21 | 23/08 - 30/08 |
Half board | 39,38 | 47,25 | 63,00 |
Treatment | 7 days from Saturday to Saturday |
Single | Period | |
A | Full board | 624,75 | 698,25 | 01/01 - 14/06
30/08 - 31/12 |
Half board | 477,75 | 551,25 | ||
B | Full board | 724,50 | 798,00 | 14/06 - 28/06 |
Half board | 580,65 | 654,15 | ||
C | Full board | 845,25 | 918,75 | 09/08 - 23/08 |
Half board | 719,25 | 792,75 | ||
D | Full board | 771,75 | 845,25 | 28/06 - 09/08 |
Half board | 624,75 | 698,25 | ||
E | Full board | 693,00 | 766,50 | 23/08 - 30/08 |
Half board | 551,25 | 624,75 |
Treatment | Children from 3 to 6 years 50% |
Children from 7 to 12 years 60% |
3rd/4th bed 80% |
Period | |
A | Full board | 312,38 | 374,85 | 499,80 | 01/01 - 14/06
30/08 - 31/12 |
Half board | 238,88 | 286,65 | 382,20 | ||
B | Full board | 361,99 | 434,70 | 579,60 | 14/06 - 28/06 |
Half board | 290,33 | 348,39 | 464,52 | ||
C | Full board | 422,63 | 507,15 | 676,20 | 09/08 - 23/08 |
Half board | 359,78 | 431,55 | 575,40 | ||
D | Full board | 385,88 | 463,05 | 617,40 | 28/06 - 09/08 |
Half board | 312,38 | 374,85 | 498,75 | ||
E | Full board | 346,50 | 415,80 | 554,40 | 23/08 - 30/08 |
Half board | 275,63 | 330,75 | 441,00 |
Born from the original combination of the comfort of the modern with the elegance of the classic, it fits harmoniously into the landscape of Torre Lapillo.
L'Angolo di Beppe is located just 500 meters away from the sea.
The Hotel Restaurant L'Angolo di Beppe uses the most technological charging point for electric mobility!